Haul-Out and Hardstand Rates
Effective 1st June 2022 – all prices shown are GST exclusive
LENGTH OVERALL FEET/METRES | LIFT BOAT ONE WAY | HARDSTAND CHARGE PER DAY | WATERBLAST | LIFT/HOLD & RETURN |
---|---|---|---|---|
Up to 34 (10.36) | $130.00 | $26.00 | $74.00 | $160.00 |
35 (10.67) | $140.00 | $28.00 | $77.00 | $161.00 |
36 (10.97) | $140.00 | $30.00 | $80.00 | $162.00 |
37 (11.23) | $145.00 | $32.00 | $83.00 | $168.00 |
38 (11.58) | $155.00 | $34.00 | $86.00 | $174.00 |
39 (11.89) | $165.00 | $36.00 | $89.00 | $180.00 |
40 (12.19) | $175.00 | $38.00 | $92.00 | $186.00 |
41 (12.50) | $185.00 | $40.00 | $95.00 | $192.00 |
42 (12.80) | $195.00 | $42.00 | $98.00 | $200.00 |
43 (13.11) | $205.00 | $44.00 | $101.00 | $210.00 |
44 (13.41) | $215.00 | $46.00 | $104.00 | $220.00 |
45 (13.72) | $225.00 | $48.00 | $107.00 | $230.00 |
46 (14.02) | $235.00 | $50.00 | $110.00 | $240.00 |
47 (14.33) | $245.00 | $52.00 | $113.00 | $250.00 |
48 (14.63) | $255.00 | $54.00 | $116.00 | $260.00 |
49 (14.94) | $265.00 | $56.00 | $119.00 | $270.00 |
50 (15.24) | $275.00 | $58.00 | $122.00 | $280.00 |
51 (15.54) | $295.00 | $60.00 | $125.00 | $300.00 |
52 (15.85) | $315.00 | $62.00 | $130.00 | $320.00 |
53 (16.15) | $335.00 | $64.00 | $133.00 | $340.00 |
54 (16.46) | $355.00 | $66.00 | $136.00 | $360.00 |
55 (16.76) | $375.00 | $68.00 | $140.00 | $380.00 |
56 (17.07) | $395.00 | $70.00 | $145.00 | $400.00 |
57 (17.37) | $415.00 | $72.00 | $150.00 | $420.00 |
58 (17.68) | $435.00 | $74.00 | $155.00 | $440.00 |
59 (17.98) | $455.00 | $76.00 | $160.00 | $460.00 |
60 (18.28) | $475.00 | $78.00 | $165.00 | $480.00 |
Other Charges
MARINA DAILY RATES | OTHER SERVICES | ||
---|---|---|---|
UP TO 12M BERTH (Up to 39ft) | $21.00 | LIVE ABOARD CHARGE | 1 person: $3 per day 2 or more: $4 per day |
14M BERTH (40-45FT) | $23.00 | POWER (NO LIVE ABOARD) | $1.50 per day |
16M BERTH (46-52FT) | $25.00 | MAST STORAGE | $4.00 per day |
18M BERTH (53-59FT) | $30.00 | LABOUR RATE | $60.00 per hour |
20M BERTH (60FT +) | $40.00 | VACUUM SANDER HIRE | $60.00 per day |
General Terms and Conditions
Maximum boat weight 70 tonnes. The Service Contract must be signed prior to boat lifting etc. Consent shall be obtained from Riverside Drive Marina (2015) Ltd PRIOR to spray painting. No dry sanding of vessels unless using sanders available for hire. No responsibility will be taken for damage to underwater appendages unless the boat lifter operator has been advised of its position. Payment shall be made prior to relaunch. Prices are subject to change without notice (which are stated exclusive of GST). Power and water to site. Water-blasting will be carried out over the silt trap area only. All persons will comply with the Health & Safety and Employment Act and the Resource Management Act. Please use on shore toilets (it is illegal to use on-board facilities without using holding tanks).